Summary Review🔎
Magnet tracker features 20 days charge📝
General features of the device📖
Portable🔅
Small size🔅
Quick and easy installation🔅
Waterproof🔅
Low battery consumption🔅
Has a strong magnet to connect🔅
Main product features📋
Technical specifications of 20 days magnet tracker✴️
Battery specifications
Title | Specifications |
---|---|
Battery type | Lithium |
Voltage | 3.7 volts |
Battery operation time | 720 hours |
Capacity | 10,000 mAh |
Technical specifications of the device
Title | Specifications |
---|---|
Can be used as | Personal and car |
GPS satellite count capacity | 56 channel |
Communication systems | GSM GPRS (class 12) |
GPRS communication standard | 850/900/1800/1900MHz |
GPS Sensitivity | -159dBm |
Communication frequency | L1, 1575.42 MHz |
Spatial accuracy | 10 meters |
Dimensions | 20 * 70 * 130 mm |
Weight | 500 g |
Speed alarm | Has |
Alarm approaching speed cameras | Has |
Mileage report | Has |
Battery status alarm | Has |
Ability to connect external antenna | Does not have |
Speaker | Has |
Audio output port | Has |
SIM card port | Has |
Dual SIM support | Does not have |
Micro USB port | Has |
Mini USB port | Does not have |
Support for audio formats | Does not have |
Support for video formats | Does not have |
Working voltage | 3.7 volts |
Permissible temperature range | -40 ~ 70 ° C |
Permissible range of humidity | 5 to 95% |
Update capability | Has |
Consumption current | 3.7 mAh |
Internal memory | Does not have |
Update capability | Has |
Ability to control with the message | Has |
Communication with digital modules | Has |
Items with the device📋
Contact us to buy a 20 day charge magnet tracker 20 day magnet tracker
Other descriptions📋
GPS Message is a sales center for various types of trackers as well as small personal trackers and will help you to purchase these products. For more information on trackers and types of GPS products, call☎️️ +989121394944 (click to call)
● Email: softpayam@yahoo.cm
● WhatsApp: +989121394944
● Telegram: +989121394944